18667 SOUTH WEST 15TH ST, Pembroke Pines
$440,000 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 18667 SOUTH WEST 15TH ST, Pembroke Pines |
Building Name | VULCAN MATERIALS COMPANY |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $440,000 |
Sold on | 2nd March, 2021 |
Sold Price | $440,000 |
Property Status | Closed Sale |
MLS Number | A10982215 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1679 |
Lot Size | 5595 |
Year Built | 1999 |
Garage Spaces Number | 2 |
Folio Number | 513924030060 |
Zoning Information | RESIDENTIAL |
Days on Market | 90 |
Detailed Description: Comfortable One-Story home with private pool and fence yard and no neighbors in the back. Volume ceilings, tile floors and upgraded bathroom. Brand new washer and dryer. Gated community of Encantada offers Tennis, Pool and Children’s playground. VERY CLEAN.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Pembroke Pines |
County | Broward County |
Zip Code | 33029 |
Address | 18667 SOUTH WEST 15TH ST |
Section | 24 |
Zip Code (4 Digits) | 6102 |
Financial Information
Price | $440,000 |
Price per Foot | $0 |
Sold on | 2nd March, 2021 |
Sold Price | $440,000 |
Folio Number | 513924030060 |
Association Fee Paid | Quarterly |
Association Fee | $414 |
Tax Amount | $4,181 |
Tax Year | 2020 |
Terms of Sale | Conventional |
Type of Contingencies | 3rd Party Approval |
Full Descriptions
Detailed Description | Comfortable One-Story home with private pool and fence yard and no neighbors in the back. Volume ceilings, tile floors and upgraded bathroom. Brand new washer and dryer. Gated community of Encantada offers Tennis, Pool and Children’s playground. VERY CLEAN. |
How to Reach | Use GPS, Show ID at Gate and give address |
Property View | Pool |
Water Access | None |
Design Description | Detached, One Story |
Roof Description | Curved / S-Tile Roof |
Floor Description | Tile, Wood |
Interior Features | First Floor Entry, Closet Cabinetry, Entrance Foyer, Pantry, Volume Ceilings, Family Room |
Exterior Features | Barbeque, Built-In Grill, Fruit Trees, Lighting, Outdoor Shower |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Electric Range, Refrigerator, Washer |
Pool Description | In Ground |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | Driveway, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1679 |
Lot Size | 5595 |
Zoning Information | RESIDENTIAL |
Year Built | 1999 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | VULCAN MATERIALS COMPANY |
Development Name | VULCAN MATERIALS COMPANY,ENCANTADA |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Keller Williams Legacy |