21830 NORTH WEST 7TH MNR, Pembroke Pines
$135,000 USD 2 1
Pictures
Map









Contact us
Schedule Tour
Address | 21830 NORTH WEST 7TH MNR, Pembroke Pines |
Building Name | HERITAGE CITY SEC 2 |
Type of Property | Mobile Home |
Property Style | Mobile / Manufactured Home |
Price | $135,000 |
Previous Price | $145,000 (147 days ago) |
Property Status | Active |
MLS Number | A10752088 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Lot Size | 3800 |
Year Built | 1983 |
Folio Number | 513915033000 |
Zoning Information | X |
Days on Market | 553 |
Detailed Description: This lovely, renovated Manufactured Mobile Home offers 2BR / 1BA and a great room. The beautiful kitchen features a quality stainless steel appliance package, contemporary-style cabinets, and granite counter tops. CASH OFFER ONLY.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Pembroke Pines |
County | Broward County |
Zip Code | 33029 |
Address | 21830 NORTH WEST 7TH MNR |
Section | 15 |
Zip Code (4 Digits) | 1078 |
Financial Information
Price | $135,000 |
Price per Foot | $0 |
Previous Price | $145,000 |
Folio Number | 513915033000 |
Association Fee Paid | Monthly |
Association Fee | $64 |
Tax Amount | $471 |
Tax Year | 2018 |
Full Descriptions
Detailed Description | This lovely, renovated Manufactured Mobile Home offers 2BR / 1BA and a great room. The beautiful kitchen features a quality stainless steel appliance package, contemporary-style cabinets, and granite counter tops. CASH OFFER ONLY. |
Property View | Other |
Design Description | Attached, One Story |
Roof Description | Aluminum |
Floor Description | Tile, Wood |
Interior Features | First Floor Entry, Other |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway, Other |
Parking Restrictions | Driveway, Other |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Lot Size | 3800 |
Zoning Information | X |
Year Built | 1983 |
Type of Property | Mobile Home |
Style | Mobile / Manufactured Home |
Building Name | HERITAGE CITY SEC 2 |
Development Name | HERITAGE CITY SEC 2,HOLLY LAKE |
Construction Type | Aluminum Siding |
Street Direction | North West |
Listed with | Keller Williams Realty International Lifestyles |