1421 SOUTH WEST 68TH BLVD, Pembroke Pines
$499,999 USD 5 3
Pictures
Map




















Contact us
Schedule Tour
Address | 1421 SOUTH WEST 68TH BLVD, Pembroke Pines |
Building Name | HOLLYWOOD PINES NO 2 AMEN |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $499,999 |
Previous Price | $560,000 (42 days ago) |
Property Status | Active |
MLS Number | A10981880 |
Bedrooms Number | 5 |
Full Bathrooms Number | 3 |
Living Area | 4389 |
Lot Size | 13710 |
Year Built | 1966 |
Folio Number | 514123130020 |
Zoning Information | UNKNOWN |
Days on Market | 90 |
Detailed Description: Investors dream, Location, Location, Location. Huge single family corner two story home. At list 5 Bedrooms and 5 Bathrooms. Close to shopping center, Schools, Houses of Worship, Parks, etc. Must see! ! Will NOT Last !
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Pembroke Pines |
County | Broward County |
Zip Code | 33023 |
Address | 1421 SOUTH WEST 68TH BLVD |
Section | 23 |
Zip Code (4 Digits) | 2066 |
Financial Information
Price | $499,999 |
Price per Foot | $0 |
Previous Price | $560,000 |
Folio Number | 514123130020 |
Tax Amount | $9,052 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Investors dream, Location, Location, Location. Huge single family corner two story home. At list 5 Bedrooms and 5 Bathrooms. Close to shopping center, Schools, Houses of Worship, Parks, etc. Must see! ! Will NOT Last ! |
Property View | Garden |
Design Description | Detached, Two Story |
Roof Description | Barrel Roof |
Floor Description | Ceramic Floor, Other, Tile |
Interior Features | First Floor Entry, Closet Cabinetry, Cooking Island, Custom Mirrors, Den / Library / Office, Family Room |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | In Ground, Concrete |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer, Septic Tank |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 3 |
Living Area | 4389 |
Lot Size | 13710 |
Zoning Information | UNKNOWN |
Year Built | 1966 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | HOLLYWOOD PINES NO 2 AMEN |
Development Name | HOLLYWOOD PINES NO 2 AMEN |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | The Keyes Company |