1160 WINDWARD DR #., Pembroke Pines
$300,000 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 1160 WINDWARD DR #., Pembroke Pines |
Building Name | Villas West |
Type of Property | Townhouse |
Price | $300,000 |
Sold on | 1st March, 2021 |
Sold Price | $300,000 |
Property Status | Closed Sale |
MLS Number | A10975662 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1511 |
Year Built | 1979 |
Folio Number | 514107060244 |
Days on Market | 105 |
Detailed Description: LOVELY 3 BEDROOM 2 BATH TOWNHOME IN HIGHLY DESIRABLE VILLAS WEST COMMUNITY OF PEMBROKE PINES. WELCOMING PRIVATE GATED ENTRY OPENS INTO A CHARMING PERGOLA-TOPPED COURTYARD WITH APPEALING LANDSCAPING. UPDATED OPEN KITCHEN WITH WOOD CABINETS, GRANITE COUNTERS WITH VIEW TO THE LIVING ROOM AND TO THE PATIO. HUGE LIVING AREA WITH FABULOUS VAULTED WOOD-BEAMED CEILINGS, OPENS TO LARGE SCREENED PATIO. DESIRABLE FLOOR PLAN WITH 1 BEDROOM AND FULL BATH ON THE FIRST FLOOR. LARGE UPSTAIRS PRIMARY BEDROOM WITH WALK-IN CLOSET. ENJOY LOW HOA FEES IN A WELL-MAINTAINED COMMUNITY. CONVENIENT LOCATION IN THE PEMBROKE LAKES AREA IS MINUTES TO DESIRABLE PEMBROKE PINES SCHOOLS, RESTAURANTS, SHOPS, BANKING and TO MEMORIAL WEST HOSPITAL.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Pembroke Pines |
County | Broward County |
Zip Code | 33026 |
Address | 1160 WINDWARD DR |
Zip Code (4 Digits) | 3024 |
Financial Information
Price | $300,000 |
Price per Foot | $0 |
Sold on | 1st March, 2021 |
Sold Price | $300,000 |
Folio Number | 514107060244 |
Maintenance Charge Month | $150 |
Association Fee Paid | Monthly |
Association Fee | $150 |
Tax Amount | $4,095 |
Tax Year | 2020 |
Terms of Sale | FHA |
Possession Information | Funding |
Type of Contingencies | Backup Contract/Call LA |
Full Descriptions
Detailed Description | LOVELY 3 BEDROOM 2 BATH TOWNHOME IN HIGHLY DESIRABLE VILLAS WEST COMMUNITY OF PEMBROKE PINES. WELCOMING PRIVATE GATED ENTRY OPENS INTO A CHARMING PERGOLA-TOPPED COURTYARD WITH APPEALING LANDSCAPING. UPDATED OPEN KITCHEN WITH WOOD CABINETS, GRANITE COUNTERS WITH VIEW TO THE LIVING ROOM AND TO THE PATIO. HUGE LIVING AREA WITH FABULOUS VAULTED WOOD-BEAMED CEILINGS, OPENS TO LARGE SCREENED PATIO. DESIRABLE FLOOR PLAN WITH 1 BEDROOM AND FULL BATH ON THE FIRST FLOOR. LARGE UPSTAIRS PRIMARY BEDROOM WITH WALK-IN CLOSET. ENJOY LOW HOA FEES IN A WELL-MAINTAINED COMMUNITY. CONVENIENT LOCATION IN THE PEMBROKE LAKES AREA IS MINUTES TO DESIRABLE PEMBROKE PINES SCHOOLS, RESTAURANTS, SHOPS, BANKING and TO MEMORIAL WEST HOSPITAL. |
Property View | Garden View |
Floor Description | Carpet, Tile |
Interior Features | First Floor Entry, Vaulted Ceiling (s) |
Exterior Features | Other, Courtyard |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Child Play Area |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, No Trucks / Trailers |
Parking Restrictions | 2 Or More Spaces, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1511 |
Year Built | 1979 |
Type of Property | Townhouse |
Building Name | Villas West |
Development Name | Villas West |
Construction Type | CBS Construction,Other |
Listed with | Green Realty Properties Inc. |