11538 SOUTH WEST 13TH CT #11538, Pembroke Pines
$369,999 USD 4 3
Pictures
Map

Contact us
Schedule Tour
Address | 11538 SOUTH WEST 13TH CT #11538, Pembroke Pines |
Building Name | RAINTREE |
Type of Property | Townhouse |
Price | $369,999 |
Previous Price | $374,999 (291 days ago) |
Sold on | 25th June, 2020 |
Sold Price | $369,999 |
Property Status | Closed Sale |
MLS Number | A10831992 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Living Area | 1919 |
Year Built | 2018 |
Garage Spaces Number | 2 |
Folio Number | 514024141940 |
Days on Market | 398 |
Detailed Description: Remodeled townhouse is ready to move in! Property features ceramic tile floors, full bedroom on first level, redone kitchen (granite countertops, new stainless steel appliances, tile backsplash), updated baths, hurricane impact windows and doors, new blinds, front porch, balcony, two-car garage, storage and so much more. Make this your home today!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Pembroke Pines |
County | Broward County |
Zip Code | 33025 |
Address | 11538 SOUTH WEST 13TH CT |
Section | 24 |
Zip Code (4 Digits) | 4811 |
Financial Information
Price | $369,999 |
Price per Foot | $0 |
Previous Price | $374,999 |
Sold on | 25th June, 2020 |
Sold Price | $369,999 |
Folio Number | 514024141940 |
Maintenance Charge Month | $206 |
Association Fee Paid | Monthly |
Association Fee | $206 |
Tax Amount | $6,593 |
Tax Year | 2019 |
Terms of Sale | FHA |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Remodeled townhouse is ready to move in! Property features ceramic tile floors, full bedroom on first level, redone kitchen (granite countertops, new stainless steel appliances, tile backsplash), updated baths, hurricane impact windows and doors, new blinds, front porch, balcony, two-car garage, storage and so much more. Make this your home today! |
Property View | Garden View |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Walk-In Closet (s) |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Clubhouse-Clubroom |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces |
Parking Restrictions | 2 Or More Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Balcony Includes | 1 |
Living Area | 1919 |
Year Built | 2018 |
Type of Property | Townhouse |
Building Name | RAINTREE |
Development Name | RAINTREE |
Construction Type | Concrete Block Construction,CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Keller Williams Partners |