Market Report for Plantation
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Plantation
Closed Sales as of March 1, 2021
$175,000
Median Closing Price
$194,485
Average Sold Price
$158
Price Per Square Foot
224
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
6700 Cypress Rd | Plantation Place | 310 | 1 / 1.5 | 680 | Mar 1, 2021 | $115,000 | $115,000 |
1801 North West 75th Ave | Omega 11 Condo | 314 | 1 / 1.5 | 900 | Feb 3, 2021 | $88,000 | $80,000 |
8851 North New River Canal Rd | Jacandra Villas | 14E | 1 / 1 | 750 | Jan 27, 2021 | $143,000 | $136,500 |
4831 North West 9th Dr | Townhouses of Plantation | 4831 | 1 / 1 | 736 | Jan 27, 2021 | $107,000 | $105,000 |
7300 North West 17th St | Omega | 110 | 1 / 1.5 | 960 | Jan 27, 2021 | $99,000 | $96,000 |
7300 North West 17th St | Omega 4 Condo | 415 | 1 / 1.5 | 960 | Jan 25, 2021 | $97,000 | $90,000 |
4775 North West 9th Dr | Townhouses of Plantation | 209 | 1 / 1 | 736 | Jan 21, 2021 | $99,100 | $98,000 |
4200 North West 3rd Ct | Village green condo | 330 | 1 / 1 | 438 | Jan 8, 2021 | $57,000 | $58,500 |
6755 West Broward Blvd | Plantation Club | 204 | 1 / 1.5 | 800 | Jan 8, 2021 | $79,000 | $90,000 |
405 South Pine Island Rd | Newport Condo | 106D | 1 / 1 | 656 | Jan 5, 2021 | $145,000 | $140,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
406 North West 68th Ave | Polynesian Garden | 503 | 2 / 2 | 1260 | Mar 1, 2021 | $165,000 | $156,000 |
108 North West 98th Ter | Chatham Towne | 108 | 2 / 2 | 1272 | Feb 25, 2021 | $229,000 | $215,000 |
381 North West 94th Ter | Chelsea II | 381 | 2 / 2.5 | 1433 | Feb 25, 2021 | $340,000 | $340,000 |
10749 Cleary Blvd | Lakes of Jacaranda Condo | 209 | 2 / 2 | 926 | Feb 25, 2021 | $160,000 | $162,000 |
6600 Cypress Rd | Plantation Place | 304 | 2 / 2 | 1054 | Feb 24, 2021 | $135,000 | $135,000 |
177 South West 96th Ave | Somerset | 2 / 1.5 | 945 | Feb 20, 2021 | $269,900 | $267,000 | |
5495 North West 10th Ct | Berkeley Manor A Condo | 208 | 2 / 2 | 1000 | Feb 17, 2021 | $135,000 | $115,000 |
1701 North West 75th Ave | Omega Condominiums | 306 | 2 / 2 | 952 | Feb 15, 2021 | $130,000 | $125,000 |
301 North Pine Island Rd | Raintree | 103 | 2 / 2 | 1275 | Feb 12, 2021 | $168,900 | $165,000 |
1705 North West 74th Ave | Omega Villas | 2 | 2 / 2 | 1074 | Feb 10, 2021 | $149,900 | $149,900 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
242 Wimbledon Lake Dr | Wimbledon at Jacaranda | 242 | 3 / 2.5 | 1500 | Feb 28, 2021 | $259,000 | $255,000 |
929 North West 45 th Ter | Strata at Plantation | 3 / 2.5 | 1672 | Feb 26, 2021 | $389,000 | $389,000 | |
950 Mockingbird Ln | Trellises of Jacaranda | 615 | 3 / 2.5 | 2170 | Feb 22, 2021 | $300,000 | $290,000 |
10600 North West 14th St | Optima Village | 105 | 3 / 2.5 | 1380 | Feb 22, 2021 | $309,000 | $295,000 |
882 North West 79th Ter | Longwood Village | 3 / 2 | 1432 | Feb 17, 2021 | $255,000 | $260,000 | |
792 North West 91st Ter | The Colonnades Condo | 3 / 2.5 | 1515 | Feb 15, 2021 | $255,000 | $256,000 | |
10959 West Broward Blvd | The Winds at Jacaranda | 3 / 3 | 1532 | Feb 14, 2021 | $350,000 | $335,000 | |
7451 North West 16th St | Plantation Forest | 301 | 3 / 2 | 1150 | Feb 11, 2021 | $159,000 | $145,000 |
6 Wimbledon Lake Dr | Wimbledon At Jacaranda | 252 | 3 / 2.5 | 1500 | Feb 5, 2021 | $250,000 | $245,000 |
110 Jacaranda Country Club Dr | Courtyards at Jacaranda | 209 | 3 / 2.5 | 1445 | Feb 1, 2021 | $280,000 | $250,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
884 North West 81st Way | Townhouses at Jacaranda | 1 | 4 / 2.5 | 2080 | Aug 31, 2020 | $250,000 | $245,000 |
8255 North West 9th Ct | Toj | 1 | 4 / 2.5 | 2080 | Mar 22, 2020 | $185,000 | $195,000 |
Active Listings For Sale Overview
$190,000
Median Listing Price
$196,120
Average List Price
$165
Price Per Square Foot
54
Active For Sale
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
7100 North West 17 ST | Omega 3 Condo | 104 | 1 / 1.5 | 13 | $110,000 | 8.26% | |
7000 North West 17th St | Omega | 312 | 1 / 1.5 | 960 | 64 | $99,500 | 5.24% |
471 North Pine Island Rd | Plantation Pines | D304 | 1 / 1.5 | 800 | 37 | $119,500 | 4.4% |
430 Commodore Dr | Lago West Condo | 211 | 1 / 2 | 1130 | 134 | $154,900 | 3.13% |
7000 North West 17th St | Omega No 2 | 409 | 1 / 1.5 | 960 | 112 | $84,937 | 1.81% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
867 North West 80th Ter | Townhouses Jacaranda | 5 | 2 / 2.5 | 1630 | 126 | $198,000 | 16.81% |
205 Jacaranda Dr | Las Haciendas | 6 | 2 / 2.5 | 2175 | 194 | $300,000 | 8.4% |
510 North West 84th Ave | Veranda Condo | 129 | 2 / 2 | 1338 | 59 | $275,000 | 6.78% |
6700 Cypress Rd | Plantation Place | 101 | 2 / 2 | 1054 | 24 | $128,000 | 5.19% |
7501 North West 16th St | Village Square Condo | 3510 | 2 / 2 | 1080 | 87 | $95,000 | 4.9% |
9347 West Sunrise Blvd | Lakeview Courts Jacaranda | 2 / 2.5 | 1459 | 197 | $252,000 | 3.04% | |
6800 Cypress Road | Royal Palm Condominium | 306 | 2 / 2 | 1370 | 244 | $175,000 | 2.78% |
697 North West 42nd Ave | Park Place | 697 | 2 / 2.5 | 1280 | 108 | $219,999 | 2.66% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
844 North West 81st Way | Townhouses at Jacaranda | 844 | 3 / 2.5 | 1690 | 92 | $205,000 | 8.89% |
2641 North Flamingo Rd | Tao Sawgrass | 1401N | 3 / 3 | 1546 | 628 | $357,900 | 2.72% |
833 North West 81st Ave | Townhouses at Jacaranda | 4 | 3 / 2.5 | 1770 | 152 | $225,000 | 2.17% |
7500 North West 1st Ct | Lakes of Newport | 306-3 | 3 / 2 | 1493 | 150 | $257,900 | 0.77% |
Closed Sales as of March 1, 2021
$450,000
Median Closing Price
$530,912
Average Sold Price
$218
Price Per Square Foot
251
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
9030 North West 10th Pl | 1983 | 1460 | 2250 | 2 / 2 | Feb 25, 2021 | $310,000 | $310,000 |
8861 North West 10th Pl | 1978 | 1224 | 2250 | 2 / 1 | Jan 23, 2021 | $224,900 | $219,000 |
1301 North West 85th Ter | 1974 | 1300 | 2250 | 2 / 2 | Jan 21, 2021 | $259,000 | $245,000 |
8960 North West 14th St | 1977 | 1555 | 2250 | 2 / 2 | Jan 15, 2021 | $237,500 | $228,000 |
1630 North West 82nd Ter | 1974 | 1438 | 2250 | 2 / 2 | Jan 9, 2021 | $213,000 | $207,500 |
8508 North West 14th St | 1973 | 1547 | 2250 | 2 / 2 | Dec 31, 2020 | $309,000 | $300,000 |
1570 North West 85th Ter | 1975 | 1284 | 2250 | 2 / 2 | Dec 17, 2020 | $215,000 | $210,000 |
189 North West 75th Ter | 1997 | 1333 | 3627 | 2 / 2 | Dec 4, 2020 | $314,900 | $301,000 |
8835 North West 14th St | 1976 | 1455 | 2250 | 2 / 2 | Oct 8, 2020 | $265,899 | $257,500 |
7254 East Tropical Way | 1968 | 1781 | 1781 | 2 / 2 | Sep 28, 2020 | $349,900 | $355,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
800 North West 98th Ave | 1990 | 1473 | 3339 | 3 / 2.5 | Mar 2, 2021 | $370,000 | $370,000 |
6560 North West 4th Ct | 1981 | 1483 | 6347 | 3 / 2 | Mar 1, 2021 | $310,000 | $313,000 |
4785 North West 3rd St | 1960 | 1305 | 9600 | 3 / 2 | Feb 23, 2021 | $320,000 | $322,000 |
112 South West 127th Terrace | 2016 | 2196 | 2764 | 3 / 2.5 | Feb 18, 2021 | $470,000 | $470,000 |
1741 South West 67th Ter | 1974 | 2337 | 10880 | 3 / 2 | Feb 18, 2021 | $550,000 | $532,000 |
1520 South West 52nd Ave | 1959 | 1456 | 8923 | 3 / 2 | Feb 17, 2021 | $380,000 | $332,000 |
800 East Plantation Cir | 1978 | 2024 | 10020 | 3 / 2.5 | Feb 12, 2021 | $475,000 | $501,000 |
321 Commodore Dr | 1975 | 0 | 5470 | 3 / 2 | Feb 10, 2021 | $119,900 | $115,500 |
1321 South West 52nd Ave | 1960 | 1050 | 8400 | 3 / 2 | Feb 4, 2021 | $315,000 | $305,000 |
10684 North West 12TH COURT | 1993 | 1742 | 6333 | 3 / 2.5 | Feb 4, 2021 | $389,900 | $400,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1580 North West 101st Ave | 1989 | 2799 | 11192 | 4 / 2.5 | Mar 2, 2021 | $649,000 | $638,625 |
7441 South West 9th St | 1973 | 1982 | 12781 | 4 / 2.5 | Feb 26, 2021 | $530,000 | $570,000 |
1011 North West 95th Ter | 1981 | 2914 | 9748 | 4 / 3 | Feb 26, 2021 | $585,000 | $595,000 |
1151 North West 122nd Ave | 1995 | 3696 | 37236 | 4 / 4 | Feb 25, 2021 | $878,000 | $820,000 |
10889 Blue Palm St | 2003 | 3209 | 10472 | 4 / 3 | Feb 22, 2021 | $899,000 | $825,000 |
7261 North West 6th Ct | 1967 | 2176 | 11700 | 4 / 2 | Feb 19, 2021 | $419,000 | $425,000 |
8801 North Lake Dasha Dr | 1976 | 4075 | 11991 | 6 / 4 | Feb 19, 2021 | $750,000 | $700,000 |
101 South West 128th Ave | 2005 | 2858 | 10002 | 4 / 3 | Feb 17, 2021 | $645,000 | $630,000 |
1587 North West 114th Ave | 1972 | 1752 | 36155 | 4 / 2 | Feb 16, 2021 | $599,000 | $578,000 |
6829 North West 14th Ct | 1959 | 1784 | 8934 | 4 / 2 | Feb 12, 2021 | $398,999 | $389,000 |
Active Listings For Sale Overview
$799,000
Median Listing Price
$999,515
Average List Price
$281
Price Per Square Foot
26
Active For Sale
Min: $295,000
Max: $2,675,000
Largest Price Reductions
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
8225 North West 12th Ct | 1974 | 1438 | 2250 | 2 / 2 | 31 | $295,000 | 1.63% |
6814 North West 15th St | 1960 | 1436 | 9135 | 2 / 2 | 37 | $341,400 | 1.1% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
11601 South West 3 STREET | 1972 | 0 | 103421 | 3 / 2 | 172 | $799,999 | 5.88% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
11700 North West 19th St | 2001 | 3737 | 34848 | 4 / 3.5 | 314 | $1,090,000 | 8.4% |
1000 North West 116th Ave | 1997 | 10353 | 98210 | 5 / 6.5 | 617 | $2,675,000 | 7.6% |
10815 North West 5th St | 1996 | 2964 | 12193 | 4 / 3.5 | 35 | $799,000 | 0.75% |