Market Report for Miami
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Miami
Closed Sales as of March 6, 2021
$272,500
Median Closing Price
$369,374
Average Sold Price
$277
Price Per Square Foot
4334
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1200 Brickell Bay Dr | The Club at Brickell Bay | 2210 | 0 / 1 | 425 | Mar 3, 2021 | $239,000 | $215,000 |
1100 South Miami Ave | Millecento | 2606 | 0 / 1 | 530 | Mar 1, 2021 | $229,000 | $216,000 |
2801 Florida Ave | Grove Square | 236 | 0 / 1 | 515 | Mar 1, 2021 | $190,000 | $187,500 |
1435 Brickell Ave | Four Seasons | 3002 | 0 / 1 | 624 | Mar 1, 2021 | $320,000 | $280,000 |
5199 North West 7th St | El CID | 505 | 0 / 1 | 504 | Feb 24, 2021 | $135,000 | $120,000 |
325 South Biscayne Blvd | One miami west condo | LPH20 | 0 / 1 | 507 | Feb 22, 2021 | $254,000 | $242,000 |
325 South Biscayne Blvd | One Miami West | 1920 | 0 / 1 | 507 | Feb 9, 2021 | $229,000 | $220,000 |
1750 North BAYSHORE DR | Opera Tower Condo | 1508 | 0 / 1 | 503 | Feb 9, 2021 | $218,000 | $205,000 |
1750 North Bayshore Dr | Opera Tower | 1208 | 0 / 1 | 405 | Feb 5, 2021 | $209,000 | $182,500 |
700 North East 63rd St | Nirvana | D606 | 0 / 1 | 571 | Feb 3, 2021 | $165,000 | $157,500 |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
665 North East 83rd Ter | Biscayne Cove | 207 | 1 / 1 | 562 | Mar 7, 2021 | $125,000 | $119,000 |
1301 North East Miami Gardens Dr | Buckley Towers West | 1003W | 1 / 2 | 861 | Mar 6, 2021 | $125,000 | $115,000 |
8850 Fontainebleau Blvd | San Marco Condo | 105 | 1 / 1 | 680 | Mar 6, 2021 | $170,000 | $165,000 |
495 Brickell Ave | Icon Brickell No Two | 5106 | 1 / 1 | 732 | Mar 6, 2021 | $368,000 | $354,050 |
244 Biscayne Blvd | Vizcayne North Condo | 2307 | 1 / 1 | 806 | Mar 5, 2021 | $298,500 | $280,000 |
807 North East 199th St | Carmel at California Club | 105 | 1 / 1 | 650 | Mar 5, 2021 | $78,500 | $76,000 |
2630 South West 28th St | Dixie Grove | 60 | 1 / 1 | 601 | Mar 5, 2021 | $200,000 | $190,000 |
888 Biscayne Blvd | Marina Blue | 2304 | 1 / 2 | 1208 | Mar 5, 2021 | $350,000 | $340,000 |
555 North East 15th St | Venetia Condo | PENTHOUSE K | 1 / 1.5 | 840 | Mar 5, 2021 | $299,000 | $270,000 |
92 South West 3rd St | Mint Condo | 4308 | 1 / 1.5 | 754 | Mar 5, 2021 | $297,000 | $280,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
92 South West 3rd St | Mint at Riverfront | 3906 | 2 / 2 | 930 | Mar 7, 2021 | $339,000 | $332,000 |
20825 North East 8th Ct | Monterey Condo | 10119 | 2 / 2 | 956 | Mar 6, 2021 | $150,000 | $148,000 |
3301 North East 1st Ave | Four Midtown Miami Condo | H2909 | 2 / 2 | 1181 | Mar 6, 2021 | $440,000 | $415,000 |
880 North East 207 TE | Monterey Two Condo | 204-10 | 2 / 2 | 956 | Mar 6, 2021 | $149,900 | $147,750 |
13000 South West 92nd Ave | Briarwinds Condo | B310 | 2 / 2 | 1120 | Mar 6, 2021 | $225,000 | $225,000 |
14923 South West 104th St | Heron at the Hammocks | 2-104 | 2 / 2 | 770 | Mar 6, 2021 | $205,000 | $205,000 |
1900 North Bayshore Dr | Quantum on the Bay | 902 | 2 / 2.5 | 1377 | Mar 6, 2021 | $558,000 | $530,000 |
1750 North East 191st St | Jade Winds Condominium | 501-1 | 2 / 2 | 1633 | Mar 6, 2021 | $119,900 | $120,000 |
600 North East 36th St | Charter Club Condo | PH20 | 2 / 2.5 | 1674 | Mar 5, 2021 | $525,000 | $520,000 |
90 South West 3rd St | The Ivy | 3602 | 2 / 2 | 1129 | Mar 5, 2021 | $375,000 | $360,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
6224 South West 139th Ave | The Woodlands | 3 / 2.5 | 1308 | Mar 6, 2021 | $307,000 | $307,000 | |
2020 North Bayshore Dr | Paramount Bay | 4103 | 3 / 3 | 1708 | Mar 6, 2021 | $1,050,000 | $1,034,000 |
10438 South West 76 St | Kendalltown | 3 / 2.5 | 1966 | Mar 5, 2021 | $399,000 | $385,000 | |
6704 South West 114th Ave | Snapper Creek | 1 | 3 / 2 | 1378 | Mar 5, 2021 | $315,000 | $295,000 |
650 North East 32 | Paraiso Bay Condo | 1801 | 3 / 3.5 | 1646 | Mar 5, 2021 | $999,000 | $860,000 |
1155 Brickell Bay Dr | The Mark on Brickell Cond | 802 | 3 / 2 | 1470 | Mar 5, 2021 | $580,000 | $540,000 |
6901 South West 147th Ave | Sovereigns Condo | 3H | 3 / 2 | 1700 | Mar 5, 2021 | $240,000 | $230,000 |
1300 South Miami Ave | Sls | 2705 | 3 / 2.5 | Mar 4, 2021 | $749,000 | $730,000 | |
2900 North East 7th Ave | Biscayne Beach Condo | LPH-4608 | 3 / 3 | 1962 | Mar 4, 2021 | $1,275,000 | $1,250,000 |
12991 South West 135th Ter | Tuscany Villas West | 12991 | 3 / 2.5 | 1733 | Mar 4, 2021 | $330,000 | $325,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5113 Fisher Island Dr | Bayview at Fisher Island | 5113 | 4 / 4.5 | 4109 | Mar 5, 2021 | $6,900,000 | $5,500,000 |
2000 South Bayshore Dr | L Hermitage | 32 | 4 / 4.5 | 3725 | Mar 2, 2021 | $2,500,000 | $2,475,000 |
4209 South West 164th Ct | Grand Lakes Estates | 4 / 2.5 | 1604 | Feb 26, 2021 | $346,000 | $346,000 | |
8042 South West 118th Pl | Mystic | 4 / 2.5 | 2152 | Feb 26, 2021 | $387,000 | $387,000 | |
1000 Biscayne Blvd | One Thousand Museum Condo | 3302 | 4 / 5.5 | 4600 | Feb 25, 2021 | $5,375,000 | $5,000,000 |
5691 South West 162nd Ct | Forest Lake Paradise | 4 / 2.5 | 1823 | Feb 19, 2021 | $360,000 | $345,000 | |
3070 South West 21st Ter | N/a | 4 / 3 | 2224 | Feb 18, 2021 | $799,000 | $755,000 | |
13721 South West 113th Ln | Century Breeze | 4 / 3 | 2290 | Feb 11, 2021 | $375,000 | $390,099 | |
534 North West 11th St | Culmer Villas | 534 | 4 / 2 | 1494 | Feb 11, 2021 | $235,000 | $220,000 |
9425 South West 171st Ct | Kendall Commons Townhomes | 4 / 2.5 | 1956 | Feb 11, 2021 | $355,000 | $348,000 |
Active Listings For Sale Overview
$439,000
Median Listing Price
$715,896
Average List Price
$487
Price Per Square Foot
4058
Active For Sale
Min: $48,900
Max: $24,000,000
Largest Price Reductions
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1750 North Bayshore Dr | Opera Tower | 1212 | 0 / 1 | 508 | 683 | $249,900 | 26.28% |
1100 South MIAMI AV | Millecento | 1406 | 0 / 1 | 540 | 1229 | $245,000 | 18.06% |
50 BISCAYNE BL | 50 Biscayne Bay | 2709 | 0 / 1 | 86 | $235,000 | 15.13% | |
801 South Miami | Sls Lux Brickell Hotel | 412 | 0 / 1 | 977 | $495,000 | 13.91% | |
1750 North Bayshore Dr | Opera Tower | 1118 | 0 / 1 | 401 | 1419 | $219,000 | 12.05% |
851 North East 1st Ave | Paramount Miami Worldcent | 408 | 0 / 1 | 528 | 218 | $350,000 | 11.39% |
1100 South Miami Ave | Millecento | 3406 | 0 / 1 | 530 | 243 | $250,000 | 10.71% |
1600 North East 1st Ave | Canvas Condo | 1104 | 0 / 1 | 582 | 150 | $230,000 | 9.8% |
1750 North Bayshore Dr | Opera Tower | 3707 | 0 / 1 | 508 | 381 | $199,000 | 9.13% |
1750 North Bayshore Dr | Opera Tower | 1907 | 0 / 1 | 508 | 121 | $190,000 | 9.09% |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
45 South West 9th St | Brickell Heights East | 3205 | 1 / 2 | 852 | 144 | $460,000 | 23.33% |
1750 North bayshore dr. | Opera tower | 5004 | 1 / 1 | 791 | 1028 | $319,000 | 23.13% |
1710 North East 191st St | Jade Winds Group Bamboo G | 407-3 | 1 / 1 | 909 | 170 | $90,000 | 21.74% |
151 South East 1st St | Centro Condo | 1207 | 1 / 1 | 526 | 19 | $219,900 | 21.44% |
801 South MIAMI AVE | Sls Lux | 4107 | 1 / 2 | 955 | 1004 | $550,000 | 21.42% |
1750 North Bayshore Dr | Opera Tower Condo | 3211 | 1 / 1 | 791 | 155 | $375,000 | 21.05% |
851 North East 1st Ave | Paramount Miami Worldcent | CAB 21 | 1 / 1 | 198 | $290,000 | 19.42% | |
1750 North BAYSHORE | Opera Tower | 5304 | 1 / 1 | 791 | 688 | $320,000 | 18.99% |
501 North East 31st Street | Paraiso Bayviews | 1103 | 1 / 1.5 | 535 | $330,000 | 17.29% | |
801 South Miami Ave | Sls Lux | 3407 | 1 / 2 | 866 | 679 | $499,000 | 16.69% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
601 North East 27th St | Crimson | 901 | 2 / 2 | 1170 | 764 | $495,000 | 27.74% |
650 North East 32nd St | Paraiso Bay Condo | 1505 | 2 / 3 | 1322 | 401 | $795,000 | 27.73% |
801 South Miami Ave | Sls Lux | 2102 | 2 / 2 | 801 | $650,000 | 25.29% | |
300 South Biscayne Blvd | Met 1 Condo | T-2906 | 2 / 2 | 1005 | 17 | $530,000 | 23.19% |
880 North East 69th St | The Clipper | 5L | 2 / 2 | 1104 | 388 | $230,000 | 22.03% |
1300 BRICKELL BAY DRIVE | Brickell House | 2803 | 2 / 2 | 1139 | 1215 | $650,000 | 20.25% |
1300 S Miami Ave. | Sls Brickell | 2401 | 2 / 2 | 962 | 1521 | $750,000 | 19.79% |
1968 North West 4th Ct | Town Park Plaza North Con | 323 | 2 / 1 | 782 | 232 | $150,000 | 18.92% |
68 South East 6th St | Brickell City Center | 1209 | 2 / 2.5 | 1370 | 502 | $795,000 | 18.46% |
488 North East 18th St | Aria | 2600 | 2 / 2.5 | 1171 | 186 | $520,000 | 16.8% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
600 North East 27 ST | Bay House | 3204 | 3 / 3 | 1584 | 1988 | $695,000 | 29.8% |
3131 North East 7th Ave | One Paraiso | 4801 | 3 / 3.5 | 1634 | 136 | $1,780,000 | 25.83% |
851 North East 1st Ave | Paramount Miami World Cen | 4009 | 3 / 3 | 1559 | 129 | $1,500,000 | 25% |
600 North East 27 ST | Bay House | 2304 | 3 / 3 | 1584 | 2063 | $650,000 | 21.68% |
888 Brickell Key Dr | One Tequesta Condo | 1503 | 3 / 3 | 2050 | 262 | $925,000 | 19.57% |
501 North East 31st St | Paraiso Bayviews | 1201 | 3 / 2 | 1110 | 532 | $579,000 | 17.17% |
480 North East 31st Street | Gran Paraiso Condo | 3607 | 3 / 2.5 | 1649 | 361 | $1,240,000 | 16.78% |
801 South Miami Ave | Sls Lux Residences | MPH5702 | 3 / 4 | 2179 | 608 | $2,000,000 | 15.97% |
1100 Biscayne Blvd | Marquis Residence | PH6304 | 3 / 2.5 | 2772 | 470 | $2,950,000 | 15.71% |
495 Brickell Ave | Icon Brickell | 1001 | 3 / 2 | 1870 | 682 | $1,240,000 | 14.48% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
21114 North East 5th Ct | Northpointe at the Calif | 4 / 2 | 1525 | 18 | $289,000 | 25.71% | |
151 South East 15th Rd | Brickell East Condo | 1503/2 | 4 / 4.5 | 3072 | 1060 | $1,200,000 | 17.24% |
480 North East 31st St | Gran Paraiso | 4701 | 4 / 4.5 | 1871 | 273 | $1,800,000 | 16.28% |
1581 Brickell Ave | Villa Regina | PH106 | 4 / 5 | 4162 | 1139 | $1,499,000 | 14.34% |
600 North East 27th St | Bay House | PH3 | 6 / 6.5 | 2792 | 179 | $2,125,000 | 12.37% |
5292 Fisher Island Dr | Bayview Fisher Island | 5292 | 6 / 7.5 | 6700 | 610 | $11,500,000 | 10.85% |
1010 brickell | 1010 Brickell | 2201 | 4 / 3 | 1753 | 598 | $999,000 | 10.72% |
851 North East 1st Avenue | Paramount Worldcenter | 4112 | 4 / 4 | 2320 | 472 | $1,700,000 | 10.53% |
650 North East 32 | Paraiso Bay | 3201 | 4 / 4.5 | 2246 | 1038 | $1,350,000 | 10% |
3131 North East 7th Ave | One Paraiso | PH5202 | 4 / 5.5 | 3057 | 176 | $4,500,000 | 9.98% |
Closed Sales as of March 6, 2021
$420,000
Median Closing Price
$566,177
Average Sold Price
$273
Price Per Square Foot
4254
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
11240 South West 95th St | 1973 | 2981 | 43560 | 0 / 0 | Mar 2, 2021 | $650,000 | $600,000 |
3939 Hardie Ave | 1925 | 1704 | 28080 | 0 / 0 | Jan 17, 2021 | $1,900,000 | $1,750,000 |
9800 South West 66 St | 2018 | 0 | 0 | 0 / 0 | Oct 26, 2020 | $769,000 | $730,000 |
102 South West 68 ST | 2020 | 0 | 44867 | 0 / 0 | Mar 26, 2020 | $659,900 | $630,000 |
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
3101 South West 10th St | 1952 | 521 | 7260 | 1 / 1 | Feb 25, 2021 | $395,000 | $330,000 |
13763 South West 149th Cir Ln | 1995 | 694 | 694 | 1 / 1 | Jan 30, 2021 | $214,000 | $190,000 |
6801 South West 118th Ave | 1936 | 480 | 219542 | 1 / 1 | Dec 29, 2020 | $1,700,000 | $1,400,000 |
431 North East 163rd St | 1950 | 610 | 6960 | 1 / 2 | Dec 22, 2020 | $298,000 | $295,000 |
1745 North West 112th Ter | 1940 | 305 | 2650 | 1 / 1 | Nov 20, 2020 | $139,900 | $125,000 |
3661 South West 25th St | 1952 | 808 | 4800 | 1 / 1 | Sep 27, 2020 | $299,000 | $290,000 |
5534 SW 2nd St | 1937 | 658 | 6850 | 1 / 1 | May 31, 2020 | $200,000 | $192,000 |
541 South West 8th Ct | 1936 | 0 | 2094 | 1 / 1 | May 25, 2020 | $229,000 | $220,000 |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
13538 North Miami Ave | 1951 | 1850 | 33631 | 2 / 1 | Mar 7, 2021 | $575,000 | $505,000 |
2350 North West 33rd St | 1936 | 1166 | 5520 | 2 / 2.5 | Mar 5, 2021 | $250,000 | $250,000 |
11410 South West 220th St | 1998 | 930 | 9000 | 2 / 1 | Mar 5, 2021 | $219,900 | $219,900 |
1833 South West 16th Terrace | 1937 | 1212 | 5450 | 2 / 1.5 | Mar 4, 2021 | $449,000 | $449,000 |
4610 South West 10th St | 1940 | 875 | 5350 | 2 / 1 | Mar 4, 2021 | $430,000 | $430,000 |
3070 Lime Ct | 1955 | 1128 | 6210 | 2 / 1 | Mar 3, 2021 | $750,000 | $700,000 |
14815 South West 125th Ct | 1981 | 1109 | 2079 | 2 / 1 | Mar 3, 2021 | $269,900 | $266,000 |
8413 South West 147th Ct | 1977 | 1152 | 3060 | 2 / 2 | Mar 3, 2021 | $293,900 | $28,000 |
2235 South West 12 St | 1952 | 0 | 5850 | 2 / 1 | Feb 28, 2021 | $313,000 | $348,000 |
11380 South West 181st St | 1999 | 1117 | 10752 | 2 / 2 | Feb 27, 2021 | $335,000 | $335,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
20630 South West 125th Ct | 1983 | 1140 | 6503 | 3 / 1 | Mar 6, 2021 | $360,000 | $344,000 |
7534 North East 6th Ct | 1935 | 1283 | 4350 | 3 / 3 | Mar 6, 2021 | $639,500 | $611,000 |
6210 South West 38th St | 1977 | 2021 | 7205 | 3 / 2 | Mar 6, 2021 | $540,000 | $510,000 |
2620 South West 23rd Ave | 1947 | 1082 | 5492 | 3 / 1 | Mar 6, 2021 | $575,000 | $57,500 |
452 South West 26 Rd | 1925 | 1752 | 6750 | 3 / 3 | Mar 5, 2021 | $775,000 | $755,000 |
3300 South West 81st Ave | 1957 | 2522 | 3880 | 3 / 2 | Mar 5, 2021 | $589,990 | $575,000 |
2953 North West 45th St | 1928 | 1134 | 2610 | 3 / 2 | Mar 5, 2021 | $225,000 | $225,000 |
3100 North West 43rd St | 1962 | 1216 | 4950 | 3 / 1 | Mar 5, 2021 | $149,000 | $140,000 |
10800 South West 164th St | 1972 | 1594 | 8655 | 3 / 2 | Mar 5, 2021 | $410,000 | $415,000 |
20830 South West 122nd Pl | 1984 | 1231 | 5121 | 3 / 2 | Mar 5, 2021 | $360,000 | $360,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
6342 South West 32nd St | 1953 | 2480 | 7500 | 4 / 3 | Mar 6, 2021 | $450,000 | $385,000 |
14275 South West 109th Ct | 1975 | 1701 | 7700 | 4 / 2 | Mar 6, 2021 | $398,000 | $370,000 |
8530 North West 17th Ave | 1961 | 1080 | 5500 | 4 / 2 | Mar 6, 2021 | $289,900 | $87,000 |
17805 South West 114th CT | 2020 | 0 | 0 | 4 / 3.5 | Mar 6, 2021 | $434,990 | $429,990 |
13041 South West 140th St Rd | 2001 | 2388 | 8442 | 5 / 3.5 | Mar 5, 2021 | $569,000 | $560,000 |
7841 South West 181 Te | 1982 | 3120 | 0 | 5 / 3 | Mar 5, 2021 | $825,000 | $760,000 |
15039 South West 71st Ln | 1981 | 1961 | 7500 | 4 / 3 | Mar 5, 2021 | $470,000 | $472,700 |
14987 South West 113th St | 1990 | 2268 | 4140 | 4 / 2.5 | Mar 5, 2021 | $479,900 | $457,500 |
2140 South Miami Ave | 2018 | 4879 | 7286 | 5 / 5.5 | Mar 5, 2021 | $3,399,000 | $3,100,000 |
13310 South West 216th St | 2001 | 3000 | 80150 | 4 / 2 | Mar 5, 2021 | $675,000 | $670,000 |
Active Listings For Sale Overview
$575,900
Median Listing Price
$1,182,345
Average List Price
$405
Price Per Square Foot
1133
Active For Sale
Min: $58,900
Max: $22,000,000
Largest Price Reductions
0 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
14225 North Miami Ave | 1957 | 1395 | 21158 | 0 / 0 | 78 | $750,000 | 25% |
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
2975 South West 16th Ter 2 | 1925 | 424 | 958 | 1 / 1 | 136 | $149,500 | 6.27% |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
3110 South West 23rd Ter | 1939 | 856 | 7250 | 2 / 1 | 118 | $450,000 | 10% |
795 North East 70th St | 2013 | 2041 | 5400 | 2 / 2 | 150 | $799,000 | 8.06% |
127 South West 7TH AVENUE | 1924 | 1406 | 5000 | 2 / 1 | 66 | $460,000 | 8% |
150 North West 17th Ct | 1994 | 900 | 7500 | 2 / 1 | 268 | $300,000 | 7.69% |
13211 South West 41st Ter | 1985 | 1344 | 4634 | 2 / 2 | 43 | $395,900 | 5.72% |
1945 South West 25th Ter | 1951 | 944 | 6600 | 2 / 1 | 128 | $495,000 | 4.81% |
1783 North West 93rd Ter | 1948 | 490 | 4200 | 2 / 1 | 87 | $199,000 | 4.78% |
2159 South West 25th St | 1923 | 682 | 7150 | 2 / 2 | 17 | $455,000 | 4.21% |
9500 North West 29th Ave | 1953 | 978 | 7000 | 2 / 1 | 259 | $240,000 | 4% |
2431 South West 112th Ct | 1984 | 1320 | 3750 | 2 / 2 | 28 | $360,000 | 4% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
2411 North West 24th Ave | 1925 | 1440 | 6435 | 3 / 2 | 403 | $550,000 | 27.63% |
1031 South West 4th Ave | 2009 | 1308 | 1920 | 3 / 2.5 | 216 | $550,000 | 15.38% |
4675 South West 13th Ter | 1937 | 1767 | 6675 | 3 / 3.5 | 250 | $980,000 | 14.78% |
42 North West 35 ST | 1993 | 1287 | 5000 | 3 / 2 | 2041 | $600,000 | 14.29% |
1912 North West 67th St | 1954 | 972 | 4500 | 3 / 2 | 272 | $260,000 | 13.04% |
3525 South West 112th Pl | 1979 | 1845 | 3680 | 3 / 3 | 41 | $439,000 | 10.22% |
1549 North West 68th St | 1940 | 2218 | 10800 | 3 / 2 | 200 | $295,000 | 9.23% |
312 North East 108th St | 1949 | 1911 | 7188 | 3 / 1 | 127 | $499,900 | 9.09% |
710 South West 99th Ct Cir | 1983 | 1420 | 3952 | 3 / 2 | 44 | $450,000 | 9.09% |
1612 South West 11th St | 1922 | 2244 | 5900 | 3 / 2 | 127 | $549,900 | 8.2% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1656 North East Diplomat Drive | 2000 | 2867 | 7088 | 4 / 3 | 765 | $969,000 | 25.46% |
8340 South West 94th St | 1949 | 2213 | 50530 | 5 / 3 | 61 | $1,150,000 | 22.82% |
5444 North West 5th Ave | 1931 | 1779 | 6250 | 4 / 4 | 217 | $400,000 | 20% |
610 Sabal Palm Rd | 1950 | 3551 | 22800 | 4 / 4 | 712 | $11,600,000 | 20% |
101 West Shore Dr | 1957 | 2215 | 11190 | 4 / 2.5 | 269 | $1,050,000 | 16% |
3544 Rockerman Rd | 1971 | 5518 | 7260 | 6 / 5.5 | 1012 | $3,290,000 | 15.62% |
1340 South West 127 CT | 2014 | 0 | 0 | 4 / 3 | 91 | $83,900 | 15.25% |
1644 South Miami Ave | 2021 | 0 | 7540 | 5 / 6 | 219 | $1,200,000 | 14.29% |
19830 North East 17th Ave | 1988 | 4432 | 9350 | 6 / 5 | 79 | $1,300,000 | 13.33% |
700 Lake Rd | 1981 | 4464 | 19110 | 6 / 6.5 | 537 | $5,998,000 | 13.07% |