Market Report for Doral
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Doral
Closed Sales as of March 1, 2021
$300,000
Median Closing Price
$312,034
Average Sold Price
$215
Price Per Square Foot
532
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5350 North West 84th Ave | 5350 Park Condo | 814 | 1 / 1 | 651 | Feb 26, 2021 | $315,000 | $295,000 |
5300 North West 87th Ave | The Blue Provident | 1415 | 1 / 1 | 705 | Feb 24, 2021 | $105,000 | $95,000 |
8255 Lake Dr | Las Vistas at Doral Condo | 201 | 1 / 1 | 810 | Feb 19, 2021 | $189,000 | $179,000 |
5000 North West 79th Ave | Doral Gardens II Condo | 208 | 1 / 1 | 810 | Feb 19, 2021 | $165,000 | $165,000 |
5350 North West 84th Ave | 5350 Park | 1414 | 1 / 1 | 651 | Feb 15, 2021 | $320,000 | $315,000 |
8290 Lake Dr | Las Vistas at Doral Condo | 411 | 1 / 1 | 710 | Feb 11, 2021 | $169,900 | $155,000 |
4540 North West 79th Ave | Doral Gardens II | 2C | 1 / 1 | 780 | Feb 9, 2021 | $165,000 | $150,000 |
8323 Lake Dr | Las Vistas at Doral Condo | 407 | 1 / 1 | 810 | Feb 8, 2021 | $185,000 | $172,000 |
8255 Lake Dr | Las Vistas at Doral Condo | F-308 | 1 / 1 | 810 | Feb 5, 2021 | $174,900 | $172,500 |
5300 North West 87th Ave | Blue Resot Hotel | 1204 | 1 / 1 | 705 | Feb 3, 2021 | $110,000 | $90 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9904 North West 41st St | The Villas of Amberwood | 3 | 2 / 2.5 | 1612 | Mar 2, 2021 | $289,990 | $280,000 |
9735 North West 52nd St | Casper House | 115 | 2 / 2 | 1475 | Mar 1, 2021 | $229,000 | $215,000 |
8039 Lake Dr | Doral | 103 | 2 / 2 | 824 | Feb 27, 2021 | $195,897 | $195,000 |
11603 North West 89 ST | St Moritz | 217 | 2 / 2.5 | Feb 27, 2021 | $250,000 | $240,000 | |
10015 North West 46th St | Valencia at Doral | 104-4 | 2 / 2 | 1015 | Feb 27, 2021 | $259,800 | $260,000 |
4460 North West 107th Ave | Enclave At Doral Condo | 104-8 | 2 / 1 | 818 | Feb 19, 2021 | $250,000 | $240,000 |
8900 North West 97th Ave | St Maarten | 212 | 2 / 2.5 | 1205 | Feb 19, 2021 | $250,000 | $234,000 |
8900 North West 97th Ave | St Maarten | 204 | 2 / 2.5 | 1205 | Feb 18, 2021 | $250,000 | $235,000 |
4740 North West 84 CT | Urbana at the Residences | 43 | 2 / 2 | Feb 17, 2021 | $340,000 | $340,000 | |
7270 North West 114th Ave | Palm Gardens | 104-9 | 2 / 2 | 910 | Feb 15, 2021 | $230,000 | $225,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
11325 North West 87th Ln | Santorini | 3 / 2.5 | 1589 | Mar 2, 2021 | $360,000 | $345,500 | |
11601 North West 89 ST | St Moritz | 219 | 3 / 2.5 | 1256 | Mar 1, 2021 | $279,900 | $265,000 |
5465 North West 112th Path | Las Cascadas | 3 / 2.5 | 2226 | Feb 27, 2021 | $400,000 | $408,000 | |
8740 North West 97th Ave | St Maarten at Grand Bay C | 101 | 3 / 2 | 1227 | Feb 26, 2021 | $286,999 | $274,500 |
5410 North West 107th Ave | Costa Linda | 504 | 3 / 2.5 | 1642 | Feb 26, 2021 | $324,990 | $330,000 |
10305 North West 63rd Ter | Landmark at Doral | 206 | 3 / 2.5 | 1689 | Feb 24, 2021 | $375,000 | $365,000 |
5410 North West 107th Ave | Costa Linda | 501 | 3 / 3 | 1460 | Feb 24, 2021 | $310,000 | $307,500 |
7504 North West 107 PL | Reserve at Doral | 3 / 2.5 | Feb 24, 2021 | $410,000 | $405,000 | ||
10720 North West 66th St | Doral Isles- Captiva | 409 | 3 / 2 | 1710 | Feb 24, 2021 | $319,900 | $305,000 |
4882 North West 108th Psge | Savannah at Doral | 3 / 2.5 | 1618 | Feb 23, 2021 | $385,000 | $380,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
6411 North West 104th Path | Landmark at Doral | 6411 | 4 / 3.5 | 1862 | Mar 1, 2021 | $520,000 | $480,000 |
6437 North West 104th Path | Landmark at Doral | 4 / 3 | 1826 | Feb 22, 2021 | $455,000 | $455,000 | |
10461 North West 61st Ln | Doral Cay | 4 / 3 | 2206 | Feb 22, 2021 | $443,900 | $435,000 | |
7842 North West 105th Ct | Park Central | 7842 | 4 / 3.5 | 2105 | Feb 20, 2021 | $489,000 | $491,000 |
4842 North West 109th Pl | Costa Bella | 4842 | 4 / 2.5 | 2304 | Feb 18, 2021 | $385,000 | $380,000 |
11678 North West 87th Ln | St Moritz Estares | 4 / 3 | 1912 | Feb 16, 2021 | $420,000 | $385,000 | |
10729 North West 76th Ln | Reserve East | 10729 | 4 / 3.5 | 2310 | Feb 16, 2021 | $450,000 | $448,000 |
8439 North West 108th Pl | Islands at Doral | 8439 | 4 / 3.5 | 2322 | Feb 16, 2021 | $399,900 | $375,000 |
11091 North West 87th Ln | Islands at Doral Townhome | 4 / 2.5 | 2217 | Feb 11, 2021 | $429,000 | $415,000 | |
6331 North West 105th Ct | Landmark at Doral | 4 / 4 | 2464 | Feb 6, 2021 | $535,000 | $520,000 |
Active Listings For Sale Overview
$340,000
Median Listing Price
$351,628
Average List Price
$294
Price Per Square Foot
318
Active For Sale
Largest Price Reductions
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
5300 North West 87th Ave | Provident The Blue | 1402 | 0 / 1 | 705 | 145 | $105,000 | 11.76% |
5350 North West 84th Ave | 5350 Park | 816 | 0 / 1 | 434 | 180 | $249,000 | 7.43% |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
7875 North West 107th Ave | Midtown Doral | 4-212 | 1 / 1 | 858 | $249,500 | 14.55% | |
5300 North West 87th Ave | The Blue A Resort Hotel C | 915 | 1 / 1 | 705 | 258 | $110,000 | 12% |
5300 North West 87th Ave | Provident at The Blue | 1316 | 1 / 2 | 1070 | 613 | $159,500 | 8.86% |
5252 North West 85th Ave | 5252 Paseo Condo | 1505 | 1 / 1 | 688 | 118 | $319,000 | 5.9% |
4540 North West 79th Ave | Doral Gardens Condo | 1C | 1 / 1 | 780 | 116 | $175,900 | 4.92% |
5300 North West 87th Ave | Provdent Doral | 1301 | 1 / 2 | 1070 | 266 | $149,000 | 3.87% |
5300 North West 87th Ave | The Blue A Resort Hotel | 1009 | 1 / 2 | 1070 | 435 | $155,000 | 3.73% |
7751 North West 107th AVE | Midtown Doral | 217 | 1 / 2 | 989 | 1181 | $295,000 | 3.28% |
9735 North West 52nd St | Caspar House | 409 | 1 / 1.5 | 1230 | 169 | $179,000 | 3.19% |
5350 North West 84th Ave | 5350 Park Condo | 1514 | 1 / 1 | 651 | 209 | $373,000 | 3.12% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
5300 North West 85th Ave | 5300 Paseo Condo | 409 | 2 / 2 | 960 | 101 | $360,000 | 17.62% |
5350 North West 84th Ave | Downtown Doral | 1818 | 2 / 2 | 1021 | 95 | $500,000 | 13.79% |
5252 North West 85th Ave | 5252 Paseo Condo | 2105 | 2 / 2 | 1068 | 454 | $499,900 | 7% |
7661 North West 107th Ave | Midtown Doral Condo | 612 | 2 / 2 | 1076 | 34 | $338,000 | 4.79% |
4320 North West 107th Ave | Enclave at Doral | 2051 | 2 / 2 | 960 | 20 | $268,000 | 4.11% |
7751 North West 107th Ave | Midtown Doral | 603 | 2 / 2 | 1130 | 294 | $360,000 | 4% |
5350 North West 84th Ave | 5350 Park Condo | 1209 | 2 / 2 | 1041 | 77 | $495,000 | 3.88% |
4540 North West 79th Ave | Doral Gardens | 2A | 2 / 2 | 1060 | 49 | $179,999 | 2.7% |
5252 North West 85th Ave | 5252 Paseo | 1209 | 2 / 2 | 950 | 121 | $369,800 | 2.66% |
7825 NW 107th AVE | Midtown Doral | 314 | 2 / 2 | 1244 | 289 | $390,000 | 2.5% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
10851 North West 75th St | Reserve at Doral East | 10851 | 3 / 3 | 2008 | 127 | $460,000 | 5.15% |
5300 North West 87th Ave | The Blue | 913 | 3 / 4 | 2070 | 261 | $189,000 | 5.03% |
5350 North West 84th Ave | 5350 Park | 1801 | 3 / 3 | 1381 | 288 | $629,000 | 3.08% |
4854 North West 110th Pl | Savannah at Doral | 4854 | 3 / 4.5 | 2007 | 655 | $484,999 | 3% |
10455 North West 82nd St | Highland at Park Central | 31 | 3 / 2 | 1347 | 213 | $347,000 | 2.8% |
5350 North West 84th Ave | 5350 Park Condo | 313 | 3 / 3 | 1379 | 75 | $585,000 | 2.5% |
10241 North West 71st Ter | NeoVita at Doral | 3 / 3 | 1743 | 116 | $435,000 | 2.25% | |
6275 North West 109th Ave | Doral Isles Antigua | 6275 | 3 / 2 | 1898 | 170 | $485,000 | 2.02% |
10419 North West 82nd St | Highland at Park Central | 02 | 3 / 2.5 | 1425 | 173 | $363,900 | 1.65% |
10467 North West 82nd St | Highland at Park Central | 11 | 3 / 2.5 | 1517 | 148 | $360,000 | 1.37% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
6310 North West 104th Path | Landmark at Doral | 6310 | 4 / 4 | 2464 | 1287 | $650,000 | 13.33% |
8461 North West 47th Ter | Downtown Doral-Tahiti | 8461 | 5 / 4 | 2631 | 114 | $777,000 | 2.75% |
7731 North West 114th Pl | Doral Isles North Sec Two | 4 / 2.5 | 1894 | 170 | $415,000 | 2.35% | |
4745 North West 84th Ct | Urbana at the Residences | 17 | 4 / 3 | 1509 | 32 | $425,000 | 1.16% |
10315 North West 66th St | Landmark at Doral Central | 4 / 3 | 1812 | 97 | $464,000 | 1.07% | |
10704 North West 75th Ter | Reserve at Doral | 4 / 3.5 | 2310 | 242 | $494,000 | 0.2% |
Closed Sales as of March 1, 2021
$527,500
Median Closing Price
$570,476
Average Sold Price
$223
Price Per Square Foot
235
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
10060 North West 51 LN | 1988 | 0 | 0 | 2 / 2 | Feb 2, 2021 | $369,500 | $369,000 |
10001 North West 28th Ter | 1937 | 1451 | 10396 | 2 / 1 | Dec 7, 2020 | $400,000 | $350,000 |
10473 North West 82nd St | 2016 | 1398 | 1398 | 2 / 2.5 | Nov 16, 2020 | $365,000 | $340,000 |
11202 North West nw 73rd ter | 2001 | 1410 | 1996 | 2 / 2 | Oct 7, 2020 | $380,000 | $361,200 |
5171 North West 101st Pl | 1988 | 1064 | 3575 | 2 / 2 | Aug 31, 2020 | $335,000 | $325,000 |
9975 North West 27th Ter | 1968 | 858 | 9760 | 2 / 1 | Aug 5, 2020 | $384,000 | $380,000 |
10948 North West 67th St | 1998 | 946 | 3483 | 2 / 2 | Jul 13, 2020 | $369,900 | $363,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
11423 North West 69th Ter | 2003 | 2105 | 2784 | 3 / 2.5 | Mar 2, 2021 | $435,000 | $435,000 |
5381 North West 108th Ave | 2001 | 1744 | 3813 | 3 / 2.5 | Mar 1, 2021 | $450,000 | $430,000 |
851 North West 97th Ct | 2013 | 1534 | 4660 | 3 / 2 | Feb 24, 2021 | $450,000 | $435,000 |
3001 North West 99th Ave | 1994 | 1624 | 4080 | 3 / 2 | Feb 24, 2021 | $430,000 | $425,000 |
5285 North West 112th Pl | 1998 | 1654 | 4000 | 3 / 2 | Feb 9, 2021 | $420,000 | $420,000 |
11164 North West 73 Street | 2001 | 0 | 0 | 3 / 3 | Feb 2, 2021 | $549,900 | $525,000 |
11321 North West 46th Ln | 2001 | 2344 | 4500 | 3 / 2 | Feb 1, 2021 | $585,000 | $560,000 |
7033 North West 115th Ct | 2003 | 2312 | 2784 | 3 / 3 | Feb 1, 2021 | $435,000 | $420,000 |
6824 North West 109th Ave | 1999 | 2104 | 2743 | 3 / 2.5 | Jan 28, 2021 | $470,000 | $450,000 |
8860 North West 99th Path | 2013 | 2462 | 4000 | 3 / 2.5 | Jan 22, 2021 | $535,000 | $495,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
11350 North West 61st St | 1997 | 2011 | 8498 | 4 / 2 | Mar 2, 2021 | $625,000 | $600,000 |
9960 North West 74th Ter | 2017 | 3624 | 5515 | 5 / 5 | Feb 26, 2021 | $795,000 | $755,000 |
6923 North West 113th Pl | 2001 | 3541 | 10543 | 5 / 3.5 | Feb 24, 2021 | $1,195,000 | $1,075,000 |
10080 North West 86th Ter | 2014 | 2650 | 4057 | 4 / 3.5 | Feb 22, 2021 | $555,000 | $550,000 |
10001 North West 75th St | 2016 | 3624 | 5400 | 5 / 5 | Feb 22, 2021 | $900,000 | $900,000 |
7543 North West 102nd Ct | 2016 | 4874 | 6561 | 6 / 6.5 | Feb 19, 2021 | $1,474,000 | $1,400,000 |
10123 North West 76th Ter | 2016 | 3690 | 5167 | 5 / 5 | Feb 18, 2021 | $625,000 | $645,000 |
5766 North West 99th Pl | 1992 | 1884 | 3762 | 4 / 2.5 | Feb 17, 2021 | $449,900 | $390,000 |
8602 North West 114th Ct | 2007 | 2180 | 2296 | 4 / 2.5 | Feb 13, 2021 | $468,900 | $450,000 |
4432 North West 112th Ct | 2011 | 2850 | 3618 | 4 / 3.5 | Feb 13, 2021 | $560,000 | $559,000 |
Active Listings For Sale Overview
$850,000
Median Listing Price
$1,053,665
Average List Price
$315
Price Per Square Foot
153
Active For Sale
Min: $435,000
Max: $4,999,000
Largest Price Reductions
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
11552 North West 69th Ter | 2002 | 2312 | 2784 | 3 / 3 | 32 | $597,000 | 5.84% |
8760 North West 103rd Ave | 2015 | 2462 | 4710 | 3 / 2.5 | 117 | $675,000 | 4.39% |
7250 North West 113th Pl | 2001 | 2312 | 2720 | 3 / 3 | 396 | $519,000 | 3.87% |
4477 North West 93rd Doral Ct | 1991 | 2283 | 6986 | 3 / 2.5 | 165 | $849,000 | 2.97% |
4465 North West 93rd Doral Ct | 1992 | 2235 | 6463 | 3 / 2.5 | 760 | $820,000 | 2.96% |
4469 North West 93rd Doral Ct | 1991 | 2728 | 6987 | 3 / 2.5 | 410 | $849,900 | 2.2% |
9755 North West 32nd St | 1994 | 1946 | 5667 | 3 / 2 | 23 | $509,000 | 1.93% |
5175 84th Ave | 2015 | 1865 | 1499 | 3 / 2.5 | 180 | $540,000 | 1.64% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
9483 North West 49th Doral Ln | 1997 | 4930 | 15879 | 4 / 5.5 | 399 | $3,000,000 | 18.92% |
10075 North West 77th St | 2018 | 3764 | 4800 | 5 / 5 | 962 | $1,150,000 | 17.8% |
4933 North West 94th Doral Pl | 1994 | 7411 | 18311 | 7 / 7.5 | 244 | $3,200,000 | 15.79% |
11310 North West 61st St | 1997 | 3162 | 7570 | 4 / 3 | 515 | $725,000 | 9.38% |
9776 North West 75th St | 2019 | 3030 | 4095 | 4 / 3.5 | 348 | $795,000 | 8.62% |
10050 North West 74th Ter | 2016 | 3690 | 5352 | 5 / 5 | 532 | $1,085,000 | 8.44% |
10573 North West 70th Ln | 2013 | 3160 | 4030 | 5 / 5 | 383 | $740,000 | 7.5% |
7527 North West 103 CT | 2016 | 4628 | 6418 | 5 / 5.5 | 699 | $1,299,000 | 6.55% |
5621 North West 105th Ct | 1995 | 2885 | 5457 | 4 / 3.5 | 105 | $790,000 | 5.39% |
10503 North West 70th Ln | 2013 | 2890 | 4030 | 4 / 4 | 1707 | $830,000 | 5.14% |