Market Report for Bal Harbour
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Bal Harbour
Closed Sales as of March 1, 2021
$1,055,000
Median Closing Price
$1,587,891
Average Sold Price
$743
Price Per Square Foot
84
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
10295 Collins Ave | Ritz Carlton | 316 | 0 / 1 | 510 | Jan 30, 2021 | $395,000 | $380,000 |
10275 Collins Ave | Harbour House | 108 | 0 / 1 | 376 | Sep 27, 2020 | $219,900 | $205,000 |
9920 Collins Ave | Vista Shores Co-op | 23 | 0 / 1 | 256 | Jul 26, 2020 | $69,000 | $69,000 |
9801 Collins Ave | Balmoral | CAB25 | 0 / 0 | 181 | Jul 1, 2020 | $450,000 | $380,000 |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
10295 Collins Ave | Ritz Carlton Bal Harbour | 417 | 1 / 1.5 | 1147 | Feb 25, 2021 | $870,000 | $750,000 |
10185 Collins Ave | The Plaza of Bal Harbour | 1510 | 1 / 1 | 1019 | Feb 19, 2021 | $262,500 | $235,000 |
10185 Collins Ave | The Plaza of Bal Harbour | 422 | 1 / 1.5 | 993 | Feb 4, 2021 | $313,000 | $305,000 |
10185 Collins Ave | The Plaza of Bal Harbour | 822 | 1 / 1.5 | 993 | Jan 29, 2021 | $250,000 | $245,000 |
10101 Collins Ave | The Palace at Bal Harbour | CAB11 | 1 / 1 | 160 | Jan 25, 2021 | $120,000 | $120,000 |
10185 Collins Ave | The Plaza of Bal Harbour | 202 | 1 / 1 | 1019 | Dec 30, 2020 | $259,900 | $238,000 |
10275 Collins Ave | Harbour House | 324 | 1 / 1.5 | 896 | Dec 22, 2020 | $390,000 | $370,000 |
10295 Collins Ave | Ritz Carlton Bal Harbour | 714 | 1 / 1.5 | 1147 | Nov 19, 2020 | $795,000 | $750,000 |
10185 Collins Ave | The Plaza of Bal Harbour | 1214 | 1 / 1.5 | 993 | Oct 2, 2020 | $309,000 | $273,000 |
10185 Collins Ave | The Plaza of Bal Harbour | 214 | 1 / 1.5 | 993 | Sep 28, 2020 | $229,000 | $204,750 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9601 Collins Ave | Majestic Tower | 1708 | 2 / 2.5 | 2250 | Feb 26, 2021 | $1,824,900 | $1,662,500 |
10205 Collins Ave | Kenilworth Condo | 1601 | 2 / 2.5 | 2325 | Feb 25, 2021 | $1,295,000 | $1,155,000 |
10185 Collins Ave | The Plaza of Bal Harbour | 516 | 2 / 2 | 1434 | Feb 24, 2021 | $480,000 | $335,000 |
10185 Collins Ave | The Plaza of Bal Harbour | 1509 | 2 / 2 | 1342 | Feb 19, 2021 | $484,900 | $450,000 |
10201 Collins Ave | Oceana Bal Harbour | 302 | 2 / 3 | 2019 | Feb 16, 2021 | $4,200,000 | $3,700,000 |
9920 Collins Ave | Vista Shores | 21 | 2 / 2 | 1005 | Feb 11, 2021 | $399,000 | $380,000 |
10185 Collins Ave | The Plaza of Bal Harbour | 607 | 2 / 2 | 1412 | Feb 11, 2021 | $675,000 | $525,000 |
9601 Collins Ave | Majestic Tower | 1608 | 2 / 2.5 | 2250 | Feb 6, 2021 | $1,999,000 | $1,765,000 |
9601 Collins Ave. | The Majestic Tower | 904 | 2 / 2.5 | 2160 | Feb 1, 2021 | $1,999,900 | $1,675,000 |
9801 East Collins Ave | Balmoral | 12N | 2 / 2 | 1388 | Jan 26, 2021 | $599,000 | $595,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9601 Collins Ave | Majestic Tower | PH202 | 3 / 4.5 | 3400 | Feb 26, 2021 | $3,499,999 | $2,850,000 |
10175 Collins Ave | The Tiffany of Bal Harbou | 204 | 3 / 3.5 | 2018 | Feb 26, 2021 | $1,520,000 | $1,350,000 |
10155 COLLINS AV | Bal Harbour 101 | 809 | 3 / 3.5 | 3300 | Feb 19, 2021 | $1,799,999 | $1,690,000 |
10295 Collins Ave | One Bal Harbour | 1005 | 3 / 3 | 2221 | Feb 18, 2021 | $2,885,000 | $2,410,000 |
10203 Collins Ave | Oceana Bal Harbour | 1701 | 3 / 4.5 | 4185 | Feb 16, 2021 | $7,499,000 | $7,237,500 |
9705 Collins Ave | St Regis | 802N | 3 / 3.5 | 3133 | Feb 16, 2021 | $4,200,000 | $4,100,000 |
9705 COLLINS AV | St Regis | 1103N | 3 / 3.5 | 2840 | Jan 20, 2021 | $4,150,000 | $4,100,000 |
10225 Collins Ave | Bellini Condo | 1103 | 3 / 4 | 2918 | Jan 19, 2021 | $2,400,000 | $2,250,000 |
9705 Collins Ave | St Regis Bal Harbour | 1802N | 3 / 3.5 | 3128 | Dec 22, 2020 | $4,600,000 | $4,200,000 |
9601 Collins Ave | Majestic Tower | 901 | 3 / 2.5 | 2260 | Dec 7, 2020 | $1,600,000 | $1,440,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
10201 Collins Ave | Oceana Bal Harbour Condo | 401S | 4 / 6.5 | 4185 | Feb 5, 2021 | $5,995,000 | $5,100,000 |
10225 Collins Ave | Bellini | 1803 | 4 / 4.5 | 2918 | Jan 1, 2021 | $2,750,000 | $2,300,000 |
10225 Collins Ave | Bellini | 1202 | 4 / 4.5 | 3820 | Oct 25, 2020 | $2,850,000 | $2,490,000 |
Active Listings For Sale Overview
$1,597,000
Median Listing Price
$2,849,025
Average List Price
$1,179
Price Per Square Foot
260
Active For Sale
Min: $150,000
Max: $28,800,000
Largest Price Reductions
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
10275 Collins Ave | Harbour House Condo | 1503 | 0 / 1 | 578 | 213 | $329,000 | 1.79% |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
10275 Collins Ave | Harbour House | 408 | 1 / 1.5 | 896 | 391 | $525,000 | 12.35% |
10295 Collins Ave | Ritz Carlton | 517 | 1 / 1.5 | 1147 | 649 | $980,000 | 10.09% |
10201 Collins Ave | Oceana Bal Harbour | 703 | 1 / 2 | 1518 | 412 | $3,250,000 | 8.45% |
10275 Collins Ave | Harbour House | 807 | 1 / 1.5 | 896 | 284 | $559,000 | 6.68% |
10185 Collins Ave | The Plaza of Bal Harbour | PH04 | 1 / 1.5 | 978 | 363 | $485,000 | 6.55% |
10201 COLLINS AVE | Oceana Bal Harbour | 904S | 1 / 1.5 | 1285 | 1497 | $1,750,000 | 4.89% |
10275 Collins Ave | Harbour House | 416 | 1 / 1.5 | 896 | 356 | $535,000 | 4.46% |
10295 Collins Ave | Ritz Carlton | 516 | 1 / 1 | 510 | 976 | $470,000 | 4.08% |
10275 Collins Ave | Harbour House | 1412 | 1 / 1.5 | 896 | 61 | $575,980 | 4% |
10275 Collins Ave | Harbour House | 407 | 1 / 1.5 | 896 | 1400 | $550,000 | 3.51% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
10295 Collins Ave | Ritz Carlton | 1710/1711 | 2 / 2.5 | 1687 | 1776 | $1,995,000 | 16.88% |
10275 Collins Ave | Harbour House | 406 | 2 / 2 | 1056 | 899 | $750,000 | 12.79% |
9705 Collins Ave | St Regis | 504N | 2 / 2.5 | 1911 | 48 | $2,800,000 | 12.5% |
10201 Collins Ave | Oceana Bal Harbour | 1507 | 2 / 3 | 2226 | 881 | $3,790,000 | 11.84% |
9801 Collins Ave | Balmoral | 18V | 2 / 2 | 1388 | 208 | $930,000 | 11.43% |
9601 Collins Ave | Majestic Tower | 301 | 2 / 2.5 | 2260 | 300 | $1,595,000 | 11.39% |
10275 Collins Ave | Harbour House | 1530 | 2 / 2 | 1291 | 171 | $1,025,000 | 10.87% |
9601 Collins Ave | Majestic Tower | 1009 | 2 / 2.5 | 2160 | 475 | $2,390,000 | 10.82% |
10201 Collins Ave | Oceana Bal Harbour | 2606 | 2 / 3.5 | 2526 | 150 | $6,250,000 | 10.71% |
10275 Collins Ave | Harbour House | 335 | 2 / 2 | 1056 | 895 | $750,000 | 10.71% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
10295 Collins Ave | One Bal Harbour | 403 | 3 / 4 | 3105 | 448 | $2,999,999 | 14.29% |
9801 Collins Ave | Balmoral | 8Y | 3 / 2.5 | 1983 | 832 | $1,599,000 | 11.17% |
10205 Collins Ave | The Kenilworth Condo | P1 | 3 / 2.5 | 2325 | 96 | $1,595,000 | 11.14% |
1150 102 | Le jardin | 403 | 3 / 3 | 441 | $799,000 | 11.12% | |
10175 Collins Ave | The tiffany of Bal Harbou | 804 | 3 / 3 | 2018 | 1702 | $1,799,000 | 10.05% |
10201 Collins Ave | Oceana Bal Harbour | 707 | 3 / 3 | 2233 | 200 | $4,999,000 | 8.26% |
9705 Collins Ave | St Regis Bal Harbour | 2004/2005 | 3 / 3.5 | 3003 | 550 | $5,495,000 | 7.65% |
9601 Collins Ave | Majestic Tower | 1108 | 3 / 2.5 | 2250 | 354 | $1,997,000 | 7.07% |
10155 Collins Ave | Bal Harbour 101 | 1003 | 3 / 3 | 2525 | 166 | $1,799,000 | 5.07% |
9705 Collins Ave | Bal Harbour North South C | 601N | 3 / 3.5 | 3524 | 144 | $6,150,000 | 4.65% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
10201 Collins Ave | Oceana Bal Harbour | 2401S | 4 / 4.5 | 4185 | 1449 | $10,795,000 | 1.82% |
No Homes